| Course Classification | Course No. | Course Name | Credit (hour) |
|---|---|---|---|
|
Required major courses (43 credits) |
KECE 203 | Circuit Theory Ⅰ | 3(3) |
| KECE 204 | Circuit Theory Ⅱ | 3(3) | |
| KECE 205 | Circuit Theory and Laboratory | 1(3) | |
| KECE 206 | Engineering Electromagnetics | 3(3) | |
| KECE 207 | Digital System Design | 3(3) | |
| KECE 208 | Data Structure and Algorithm | 3(3) | |
| KECE 209 | Probability and Random Process | 3(3) | |
| KECE 210 | Digital System Design and Laboratory | 1(3) | |
| KECE 212 | Physical Electronics | 3(3) | |
| KECE 231 | Engineering Mathematics I | 3(3) | |
| KECE 232 | Engineering Mathematics II | 3(3) | |
| KECE 301 | Electronic Circuits I | 3(3) | |
| KECE 302 | Electronic Circuits II | 3(3) | |
| KECE 303 | Electronic Circuits and Laboratory I | 1(3) | |
| KECE 304 | Electronic Circuits and Laboratory II | 1(3) | |
| KECE 403 | Senior Design Ⅰ | 3(3) | |
| KECE 404 | Senior Design Ⅱ | 3(3) | |
|
Selective major courses (Select 8 courses) (24 credits) |
KECE 313 | Signal and Systems | 3(3) |
| KECE 316 | Data Network | 3(3) | |
| KECE 321 | Communication SystemⅠ | 3(3) | |
| KECE 323 | Electromagnetic Fields and Waves | 3(3) | |
| KECE 324 | Communication SystemⅡ | 3(3) | |
| KECE 331 | Semiconductor DevicesⅠ | 3(3) | |
| KECE 334 | emiconductor DevicesⅡ | 3(3) | |
| KECE 340 | Operating System | 3(3) | |
| KECE 343 | Computer Architecture | 3(3) | |
| KECE 361 | Electric Power Engineering I | 3(3) | |
| KECE 362 | Electric Power Engineering II | 3(3) | |
| KECE 364 | Electric Machines I | 3(3) | |
| KECE 370 | Digital Signal Processing | 3(3) | |
| KECE 382 | Control Engineering | 3(3) | |
| KECE 389 | Engineering Internship I | 3(3) | |
| KECE 399 | Engineering Internship II | 3(3) | |
| Others | KECE 4** | Select 2 classes (6 credits) among course number 4** | |
| Section | Course No. | Course Name |
Credit (hour) |
Note | ||
|---|---|---|---|---|---|---|
| First Year Courses | Total 10 credits | GETE 015 | THINKING AND WRITING I | 2(2) | ||
| GETE 016 | THINKING AND WRITING II | 2(2) | ||||
| IFLS 003 | ACADEMIC ENGLISH I | 2(4) | ||||
| IFLS 004 | ACADEMIC ENGLISH II | 2(4) | ||||
| GEKS 001 | FRESHMAN SEMINAR | 1(1) | ||||
| GEKS 002 | FRESHMAN SEMINAR | 1(1) | ||||
| Core Electives | Total 9 credits | Ethics & Philosophy | GECE | Select 3 (each from different fields) | 3(3) | |
| Literature & Art | GELA | 3(3) | ||||
| World Cultures | GEFC | 3(3) | ||||
| Quantitive Analysis | GEQR | 3(3) | ||||
| History | GEHI | 3(3) | ||||
| Sociological Studies | GESO | 3(3) | ||||
| Science & Technology | GEST | 3(3) | ||||
| Major-Related (Required) | Total 27~28 credits | MATH 161 | CALCULUS WITH LAB I | 3(4) | ||
| MATH 162 | CALCULUS WITH LAB II | 3(4) | ||||
| EGRN 151 | COMPUTER LANGUAGES LAB | 3(4) | ||||
| PHYS 151 | GENERAL PHYSICS Ⅰ | 3(4) | ||||
| PHYS 161 | GENERAL PHYSICS LABORATORY Ⅰ | 1(3) | ||||
| PHYS 152 | GENERAL PHYSICS Ⅱ | 3(4) | ||||
| PHYS 162 | GENERAL PHYSICS LABORATORY Ⅱ | 1(3) | ||||
| CHEM 151 | GENERAL CHEMISTRY Ⅰ | 3(4) | ||||
| CHEM 153 | GENERAL CHEMISTRY LABORATORY I | 1(3) | ||||
| CHEM 152 | GENERAL CHEMISTRY Ⅱ | 3(4) | At least 2 must be taken (6~7 credits) *In case of enrolling CHEM152, CHEM154 must be accompanied | |||
| CHEM 154 | GENERAL CHEMISTRY LABORATORY Ⅱ | 1(3) | ||||
| EGRN 153 | ENGINEERING STATISTICS | 3(3) | ||||
| LIBS 150 | LIFE SCIENCES | 3(3) | ||||
| EGRN 150 | ENGINEERING MECHANICS | 3(3) | ||||
| IMEN 151 | INTRODUCTION TO LINEAR ALGEBRA | 3(3) | ||||
| Electives | 2 | |||||
| Other General Subjects | 3 | free to select any course among general studies | ||||
| Business Administration Related Courses | EGRN 111 | MANAGEMENT OF TECHNOLOGY AND BUSINESS STRATEGY | 6 |
Select at least 2 (6 credits) |
||
| EGRN 200 | ECONOMIC INVESTMENT DECISION ANALYSIS | |||||
| IMEN 204 | GENERAL ACCOUNTING AND COST ACCOUNTING | |||||
| BUSS 205 | MARKETING MANAGEMENT | |||||
| BUSS 207 | MARKETING MANAGEMENT | |||||
| BUSS 211 | INTRODUCTION TO OPERATIONS MANAGEMENT | |||||
| BUSS 246 | MANAGEMENT SCIENCE | |||||
| BUSS 255 | Strategic Management of Technology & Innovation | |||||
| BUSS 311 | ORGANIZATIONAL BEHAVIOR | |||||
| BUSS 313 | INTERNATIONAL BUSINESS | |||||
| BUSS 152 | PRINCIPLES OF ACCOUNTING | |||||
| BUSS 215 | INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | |||||
| BUSS 402 | MANAGEMENT STRATEGY | |||||
| BUSS 333 | INTERNATIONAL PRODUCTION,PURCHASING AND R&D MANAGEMENT | |||||
| BUSS 407 | NEW PRODUCT DEVELOPMENT AND MARKETING | |||||
| SPGE 145 | MANAGEMENT OF PATENTS AND INTELLECTUAL PROPERTY | |||||
| SUM | 57~58 | |||||